Women's Escape Lifejacket by Stohlquist
Category: pfd kayak
The Escape offers a nice economical option by providing the basic essentials of comfort and safety. It is a great value for beginner or recreational sailors, with its low profile fit, minimalistic features, and basic adjustments.
Key features of the Escape include super-soft, low-profile buoyancy foam for body-hugging comfort, contoured inner chest panels, graded sizing, and padded adjustable shoulder straps. The full-length front zipper and efficient forward pull adjusters at the sides make it easy to put on and adjust.
Other features of the Escape include a waist belt with a quick-release buckle, a roomy zippered pocket, a front stash pocket, and reflective accents for increased visibility in low light conditions. The Escape is also US Coast Guard Certified by the Underwriters Laboratories (UL), ensuring its safety and reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 17 x 12 x 2 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 17 x 17 x 6 inches | ||||
item_weight | 16 ounces | ||||
brand_name | Stohlquist | ||||
warranty_description | Manufacturer Warranty | ||||
model_name | Women's Escape PFD X-Small/SM,, Sail Blue | ||||
color | Sail Blue | ||||
material | Polyethylene Foam | ||||
suggested_users | womens | ||||
number_of_items | 1 | ||||
manufacturer | Stohlquist | ||||
part_number | QF1154110S | ||||
model_year | 2023 | ||||
style | Escape | ||||
included_components | Personal Floatation Device | ||||
outer_material | Foam | ||||
size | X-Small-Small | ||||
sport_type | Boating, Water Sports, Fishing, Kayaking, Rafting | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,691 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #226 in Life Jackets & Vests | ||||
date_first_available | March 15, 2018 |