Stohlquist Youth Lifejacket Escape
Category: pfd kayak
The Escape Youth PFD is designed to prioritize both comfort and safety. With 8 points of adjustability, this PFD ensures an excellent fit for your child. The waist buckle is enclosed by a nylon inner flap to prevent any discomfort against the stomach. Additionally, the Escape Youth PFD features a zippered and pleated chest pocket where your child can store small treasures, sunscreen, glasses, or treats.
This PFD offers an average buoyancy of 12 lbs. for youth and 14 lbs. 8 oz. for youth LG, providing reliable support in the water. The outer shell is made of durable 200D nylon, while the inner liner is constructed of 200D oxford material. The PFD is designed with super-soft, low-profile padding and offers full adjustability at the sides and shoulders for a customized fit.
Other features of the Escape Youth PFD include padded shoulders, reflective accents for increased visibility, and a front quick-release buckle for easy entry and removal. This PFD is US Coast Guard approved as a Type III personal flotation device, ensuring the safety and security of your child while on the water.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Stohlquist | ||||
color | Lime | ||||
age_range_description | Adult | ||||
material | Polyethylene Foam | ||||
size | Youth | ||||
special_feature | Portable, Lightweight, Reflective, Adjustable | ||||
item_weight | 12.8 ounces | ||||
closure_type | Buckle | ||||
outer_material | Shell | ||||
strap_type | Adjustable | ||||
global_trade_identification_number | 00555000212897 | ||||
upc | 555000212897 | ||||
item_package_dimensions_l_x_w_x_h | 16.89 x 14.41 x 4.76 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Stohlquist | ||||
warranty_description | Manufacturer's Limited Warranty | ||||
model_name | YouthEscape PFD | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Stohlquist | ||||
part_number | QF116311090 | ||||
model_year | 2023 | ||||
style | Escape | ||||
included_components | Personal Floatation Device | ||||
sport_type | Boating, Water Sports, Fishing, Kayaking, Rafting | ||||
customer_reviews |
| ||||
best_sellers_rank | #134,011 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #487 in Life Jackets & Vests | ||||
date_first_available | March 15, 2018 |